EVENT TRACKER
Search Result
Total Events
5
Total Revenue
Rp 530.000.000
Pending Payments
Rp 80.000.000
Action Result
| # | ID | Event Name | Participant | Duration | Status | Revenue | Deposit Deduction | Paid Revenue | Pending Payments | Closurement |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E0001 | Golden Disc Award | 20 members | 3 days | Open Registration | Rp 0 | Rp 0 | Rp 0 | Rp 0 | Not started |
| 2 | E0002 | Coldplay Asia tour | 20 members | 3 days | Active | Rp 200.000.000 | Rp 1.000.000 | Rp 160.000.000 | Rp 40.000.000 | On going |
| 3 | E0003 | Celine Dion Concert | 18 members | 1 days | Past | Rp 200.000.000 | Rp 1.000.000 | Rp 160.000.000 | Rp 40.000.000 | On Going |
| 4 | E0004 | BonJovi Asia Tour | 15 members | 1 days | Past | Rp 130.000.000 | Rp 0 | Rp 130.000.000 | Rp 0 | Done |
| 5 | E0005 | Kim Seon Ho Fans Meet | 20 members | 2 days | On Going | Rp 0 | Rp 0 | Rp 0 | Rp 0 | Not Started |
© Oh My Food! Club by ICE Indonesia, All Right Reserved.