REVENUE REPORT
Search Result
Total Revenue
5
Total Paid
Rp 530.000.000
Pending Payments
Rp 80.000.000
Action Result
| # | Payment ID | Event Name | Member Name | Category | Revenue Amount | Status |
|---|---|---|---|---|---|---|
| 1 | INV0001 | Golden Disc Award | Nasi Ayam Berkah | Event Registration | Rp 3.000.000 | Paid |
| 2 | INV0015 | Golden Disc Award | Nasi Ayam Berkah | Event Revenue | Rp 13.000.000 | Paid |
| 3 | INV0009 | Celine Dion Concert | Siomay Kribo | Event Registration | Rp 5.000.000 | Pending |
| 4 | INV0010 | Celine Dion Concert | Es Kopyor GG | Event Revenue | Rp 5.000.000 | Pending |
| 5 | INV0012 | Celine Dion Concert | Sate Sarangan Bu Intan | Event Registration | Rp 5.000.000 | Paid |
© Oh My Food! Club by ICE Indonesia, All Right Reserved.