PAYMENT TRACKER
Search Result
Total Payments
5
Total Paid
Rp 530.000.000
Pending Payments
Rp 80.000.000
Action Result
| # | Payment ID | Event Name | Member Name | Category | Payment Amount | Due Date | Status |
|---|---|---|---|---|---|---|---|
| 1 | INV0001 | Golden Disc Award | Nasi Ayam Berkah | Security Deposit | Rp 3.000.000 | 05 April 2024 | Paid |
| 2 | INV0015 | Golden Disc Award | Nasi Ayam Berkah | Revenue | Rp 13.000.000 | 05 April 2024 | Paid |
| 3 | INV0009 | Celine Dion Concert | Siomay Kribo | Event Registration | Rp 5.000.000 | 05 April 2024 | Pending |
| 4 | INV0010 | Celine Dion Concert | Es Kopyor GG | Event Registration | Rp 5.000.000 | 05 April 2024 | Pending |
| 5 | INV0012 | Celine Dion Concert | Sate Sarangan Bu Intan | Event Registration | Rp 5.000.000 | 05 April 2024 | Pending |
© Oh My Food! Club by ICE Indonesia, All Right Reserved.